CoSpace
CoSpace Secondary Total Result
2015RCJ CoSpace Secondary Total Result | ||||||||
Group | Team number | Technical Challenge | Compete | Score | Point | Result | Finals | |
Technical Challenge*30% | ||||||||
Point*70% | ||||||||
A | S1 | 49.5 | S1 VS S2 | 430:590 | 0 | 3 | 32.35 | |
S1 VS S10 | 445:340 | 3 | ||||||
S1 VS S4 | 720:965 | 0 | ||||||
S1 VS S6 | 570:750 | 0 | ||||||
S2 | 48.67 | S1 VS S2 | 430:590 | 3 | 6 | 49.601 | ||
S2 VS S6 | 1060:645 | 3 | ||||||
S2 VS S10 | 660:870 | 0 | ||||||
S2 VS S4 | 1275:1460 | 0 | ||||||
S4 | 87 | S6 VS S4 | 525:1560 | 3 | 12 | 96.1 | Yes | |
S4 VS S10 | 480:420 | 3 | ||||||
S1 VS S4 | 720:965 | 3 | ||||||
S2 VS S4 | 1275:1460 | 3 | ||||||
S6 | 82 | S6 VS S4 | 525:1560 | 0 | 3 | 42.1 | ||
S2 VS S6 | 1060:645 | 0 | ||||||
S1 VS S6 | 570:750 | 3 | ||||||
S6 VS S10 | 500:650 | 0 | ||||||
S10 | 61 | S1 VS S10 | 445:340 | 0 | 6 | 53.3 | Yes | |
S4 VS S10 | 480:420 | 0 | ||||||
S2 VS S10 | 660:870 | 3 | ||||||
S6 VS S10 | 500:650 | 3 | ||||||
B | S3 | 54.75 | S3 VS S7 | 1000:310 | 3 | 9 | 58.425 | |
S3 VS S11 | 980:770 | 3 | ||||||
S3 VS S8 | 850:960 | 0 | ||||||
S3 VS S9 | 545:885 | 0 | ||||||
S3 VS S5 | 340:100 | 3 | ||||||
S5 | 60 | S5 VS S11 | 210:810 | 0 | 0 | 18 | ||
S9 VS S5 | 1070:325 | 0 | ||||||
S8 VS S5 | 710:330 | 0 | ||||||
S7 VS S5 | 750:180 | 0 | ||||||
S3 VS S5 | 340:100 | 0 | ||||||
S7 | 67.5 | S3 VS S7 | 1000:310 | 0 | 3 | 34.25 | ||
S7 VS S8 | 520:810 | 0 | ||||||
S7 VS S9 | 360:590 | 0 | ||||||
S7 VS S5 | 750:180 | 3 | ||||||
S7 VS S11 | 540:560 | 0 | ||||||
S8 | 75 | S8 VS S9 | 760:460 | 3 | 12 | 78.5 | Yes | |
S7 VS S8 | 520:810 | 3 | ||||||
S3 VS S8 | 850:960 | 3 | ||||||
S8 VS S5 | 710:330 | 3 | ||||||
S8 VS S11 | 705:715 | 0 | ||||||
S9 | 86 | S8 VS S9 | 760:460 | 0 | 12 | 81.8 | Yes | |
S9 VS S5 | 1070:325 | 3 | ||||||
S7 VS S9 | 360:590 | 3 | ||||||
S9 VS S11 | 760:455 | 3 | ||||||
S3 VS S9 | 545:885 | 3 | ||||||
S11 | 49.5 | S5 VS S11 | 210:810 | 3 | 9 | 56.85 | ||
S3 VS S11 | 980:770 | 0 | ||||||
S9 VS S11 | 760:455 | 0 | ||||||
S8 VS S11 | 705:715 | 3 | ||||||
S7 VS S11 | 540:560 | 3 |
CoSpace Primary Total Result
Team Number | Technical Challenge | Compete | 19th July:Round 1 | ||||
---|---|---|---|---|---|---|---|
Point | Total Point | Score | Total Score | ||||
P1 | 100 | P1 VS P2 | 685:635 | 3 | 3 | 685 | 1485 |
P1 VS P3 | 360:465 | 0 | 360 | ||||
P4 VS P1 | 530:440 | 0 | 440 | ||||
P2 | 0 | P1 VS P2 |
685:635 |
0 |
6 |
635 |
630 |
P2 VS P4 |
630:230 |
3 |
630 |
||||
P2 VS P3 |
615:350 |
3 |
615 |
||||
P3 | 33 |
P1 VS P3 | 360:465 | 3 | 3 | 685 | 1485 |
P1 VS P3 | 360:465 | 0 | 360 | ||||
P4 VS P1 | 530:440 | 0 | 440 | ||||
P4 | 50 | P4 VS P1 | 530:440 | 3 |
3 | 530 |
1010 |
P2 VS P4 | 630:230 | 0 | 230 |
||||
P3 VS P4 | 565:250 |
0 | 250 | ||||
P5 | 72 | P5 VS P6 | 535:620 | 0 |
3 | 535 | 1490 |
P5 VS P7 | 430:670 | 0 | 430 | ||||
P8 VS P5 | 365:525 | 0 | 525 | ||||
P6 | 74 | P5 VS P6 |
535:620 |
3 |
3 |
620 |
1590 |
P6 VS P8 |
525:670 |
0 |
525 |
||||
P6 VS P7 |
445:855 |
0 |
445 |
||||
P7 | 98 |
P5 VS P7 | 430:670 | 3 | 9 |
670 | 2195 |
P6 VS P7 | 445:855 | 3 |
855 | ||||
P7 VS P8 | 670:580 | 3 |
670 | ||||
P8 | 76 | P8 VS P5 | 365:525 | 0 |
3 | 365 |
1615 |
P6 VS P8 | 525:670 | 3 |
670 |
||||
P7VS P8 | 670:580 |
0 | 580 |