Middle Size
Middle Size Semi-Final
Middle Size Seme-Final 1

Middle Size Seme-Final

MIDDLE-SIZE RR3 GROUP A RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Water | 9 | 3 | 3 | 0 | 0 | 17 | 14 |
2 | ARES | 6 | 4 | 2 | 0 | 2 | 14 | 2 |
3 | NuBot | 3 | 3 | 1 | 0 | 2 | 5 | -8 |
4 | Hibikino-Musashi | 0 | 2 | 0 | 0 | 2 | 1 | -8 |
MIDDLE-SIZE RR3 GROUP A
# | Team | M1 | M2 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|---|
1 | Water | 6 | 7 | 4 | |||
2 | ARES | 5 | 1 | 7 | 1 | ||
3 | NuBot | 2 | 2 | ||||
4 | Hibikino-Musashi | 1 | 0 | 1 |
MIDDLE-SIZE RR3 GROUP B RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven | 9 | 3 | 3 | 0 | 0 | 32 | 32 |
2 | Robit | 6 | 3 | 2 | 0 | 1 | 6 | -11 |
3 | CS_Rob | 3 | 3 | 1 | 0 | 2 | 4 | -9 |
4 | MRL | 0 | 3 | 0 | 0 | 3 | 2 | -12 |
MIDDLE-SIZE RR3 GROUP B
# | Team | M1 | M2 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven | 7 | 8 | 17 | |||
2 | Robit | 2 | 4 | 0 | |||
3 | MRL | 0 | 0 | 2 | |||
4 | CS_Rob | 0 | 0 | 4 |
MIDDLE-SIZE RR2 GROUP A RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Water | 12 | 5 | 4 | 0 | 1 | 25 | 20 |
2 | Tech United Eindhoven | 9 | 4 | 3 | 0 | 1 | 24 | 21 |
3 | ARES | 6 | 4 | 2 | 0 | 2 | 16 | 5 |
4 | Robit | 3 | 4 | 1 | 0 | 3 | 3 | -16 |
5 | NuBot | 0 | 3 | 0 | 0 | 3 | 2 | -30 |
MIDDLE-SIZE RR2 GROUP A
# | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven | 7 | 11 | 1 | 5 | ||||||
2 | ARES | 4 | 1 | 10 | 1 | ||||||
3 | Water | 11 | 4 | 2 | 6 | ||||||
4 | NuBot | 0 | 0 | 2 | 2 | ||||||
5 | Robit | 0 | 0 | 3 | 0 |
MIDDLE-SIZE RR2 GROUP B RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | MRL | 10 | 4 | 3 | 1 | 0 | 5 | 5 |
2 | CS_Rob | 7 | 4 | 2 | 1 | 1 | 11 | 6 |
3 | Hibikino-Musashi | 7 | 4 | 2 | 1 | 1 | 9 | 3 |
4 | Lushan | 3 | 4 | 1 | 0 | 3 | 4 | -4 |
5 | FALCONS | 1 | 4 | 0 | 1 | 3 | 2 | -10 |
MIDDLE-SIZE RR2 GROUP B
# | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MRL | 1 | 0 | 2 | 2 | ||||||
2 | Lushan | 4 | 0 | 0 | 0 | ||||||
3 | Hibikino-Musashi | 5 | 2 | 0 | 2 | ||||||
4 | CS_Rob | 2 | 0 | 5 | 4 | ||||||
5 | FALCONS | 0 | 0 | 0 | 2 |
MIDDLE-SIZE RR1 GROUP A RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven | 10 | 4 | 3 | 1 | 0 | 43 | 38 |
2 | ARES | 10 | 4 | 3 | 1 | 0 | 38 | 33 |
3 | MRL | 6 | 4 | 2 | 0 | 2 | 5 | -7 |
4 | Lushan | 3 | 4 | 1 | 0 | 3 | 2 | -30 |
5 | Hibikino-Musashi | 0 | 4 | 0 | 0 | 4 | 1 | -34 |
MIDDLE-SIZE RR1 GROUP A
# | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tech United Eindhoven | 20 | 5 | 15 | 3 | ||||||
2 | MRL | 1 | 4 | 0 | 0 | ||||||
3 | Hibikino-Musashi | 0 | 1 | 0 | 0 | ||||||
4 | ARES | 14 | 5 | 11 | 8 | ||||||
5 | Lushan | 0 | 0 | 0 | 2 |
MIDDLE-SIZE RR1 GROUP B RANKING
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Water | 12 | 4 | 4 | 0 | 0 | 30 | 30 |
2 | NuBot | 9 | 4 | 3 | 0 | 1 | 8 | 0 |
3 | Robit | 6 | 5 | 2 | 0 | 3 | 10 | -4 |
4 | CS_Rob | 3 | 3 | 1 | 0 | 2 | 5 | -5 |
5 | FALCONS | 0 | 4 | 0 | 0 | 4 | 0 | -21 |
MIDDLE-SIZE RR1 GROUP B
# | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Water | 10 | 5 | 8 | 7 | ||||||
2 | NuBot | 2 | 2 | 4 | 0 | ||||||
3 | Robit | 5 | 1 | 0 | 4 | ||||||
4 | CS_Rob | 0 | 0 | 5 | 2 | ||||||
5 | FALCONS | 0 | 0 | 0 | 0 |
Middle Size Scientific Challenge Final Ranking
Rank | Team | Score |
---|---|---|
1 | Tech United Eindhoven | 437.5 |
2 | CAMBADA | 415.6 |
3 | NuBot | 392.9 |
4 | FALCONS | 363.8 |
5 | MRL | 360.1 |
6 | Water | 354.4 |
7 | Hibikino-Musashi | 345.7 |
8 | ARES | 324.7 |
9 | Robit | 320.7 |
10 | CS_Rob | 250 |
Middle Size Scientific Challenge
Rank | Team | Raw Resluts | Raw Results Corrected |
Qualification Results |
Qualification Results Normalized |
TOTAL Scientific Challenge |
---|---|---|---|---|---|---|
4 | FALCONS | 393.00 | 403.50 | 44 | 205.04 | 363.81 |
1 | Tech United Eindhoven | 412.00 | 418.68 | 110 | 512.60 | 437.46 |
10 | CS_Rob | 255.00 | 254.22 | 50 | 233.00 | 249.98 |
5 | MRL | 380.50 | 370.88 | 68 | 316.88 | 360.08 |
3 | NuBot | 394.50 | 379.34 | 96 | 447.36 | 392.94 |
9 | Robit | 323.00 | 324.03 | 66 | 307.56 | 320.74 |
2 | CAMBADA | 396.50 | 392.53 | 109 | 507.94 | 415.61 |
8 | ARES | 338.00 | 339.51 | 57 | 265.62 | 324.73 |
6 | Water | 358.00 | 361.40 | 70 | 326.20 | 354.36 |
7 | Hibikino-Musashi | 355.50 | 356.34 | 65 | 302.90 | 345.65 |
Middle Size Technical Challenge Final Ranking
Rank | Team | POINTS |
---|---|---|
1 | MRL | 20 |
2 | NuBot | 1 |
3 | Tech United Eindhoven | 0 |
4 | Water | 0 |
5 | Robit | 0 |
5 | FALCONS | 0 |
7 | ARES | 0 |
7 | Hibikino-Musashi | 0 |
7 | CS_Rob | 0 |
Middle Size Technical Challenge
# | Team | Passes | Succeeded
passes |
Valid
Swaps |
Robot
touches an obstacle |
Ball goes out/ same
half after pass |
Robot
moves out of field |
Sub-total | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lushan | 0 | 0 | ||||||
2 | NuBot | 9 | 4 | 4 | 3 | 4 | 1 | 1 | |
3 | Tech United Eindhoven | 8 | 8 | -8 | 0 | ||||
4 | ARES | 5 | -5 | 0 | |||||
5 | Robit | 1 | 1 | -1 | 0 | ||||
6 | FALCONS | 1 | 1 | -1 | 0 | ||||
7 | Hibikino-Musashi | 2 | -2 | 0 | |||||
8 | MRL | 10 | 10 | 10 | 20 | 20 | |||
9 | Water | 4 | 2 | 2 | 6 | 1 | 1 | -4 | 0 |
10 | CS_Rob | 0 | 0 |