Humanoid KidSize
KidSize Finals
KidSize Finals
- Game for 3rd place
- 0:1 – EROS vs Rhoban Football Club
- Final
- 1:0 – CIT Brains Kid vs ZJUDancer
KidSize Semi Finals
KidSize Semi Finals
- 1:0 – CIT Brains Kid vs EROS
- 2:0 – ZJUDancer vs Rhoban Football Club
KidSize Quarter Finals
KidSize Quarter Finals
- 2:0 – CIT Brains Kid vs NUbots
- 0:1 – Berlin United – FUmanoids vs ZJUDancer
- 2:0 – EROS vs Robo-Erectus Junior
- 6:0 – Rhoban Football Club vs HFR
Kidsize Round Robin2 Group I
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | CIT Brains Kid | 6 | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Berlin United – FUmanoids (Kid Size) | 3 | 2 | 1 | 0 | 1 | 1 | -1 |
3 | KUDOS (Kid Size) | 0 | 2 | 0 | 0 | 2 | 0 | -5 |
Kidsize Round Robin2 Group J
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | ZJUDancer (Kid Size) | 6 | 2 | 2 | 0 | 0 | 2 | 2 |
2 | Falconbots (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
3 | NUbots (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
Kidsize Round Robin2 Group K
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | EROS (Kid Size) | 6 | 2 | 2 | 0 | 0 | 4 | 4 |
2 | HFR (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
3 | Robopatriots (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -3 |
Kidsize Round Robin2 Group L
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Rhoban Football Club (Kid Size) | 6 | 2 | 2 | 0 | 0 | 3 | 3 |
2 | Robo-Erectus Junior (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
3 | Bold Hearts (Kid Size) | 1 | 2 | 0 | 1 | 1 | 0 | -2 |
Kidsize Round Robin1 Group A
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | CIT Brains Kid | 9 | 3 | 3 | 0 | 0 | 8 | 8 |
2 | *NiceDroid* | 6 | 6 | 0 | 6 | 0 | 6 | 0 |
3 | HFR (Kid Size) | 2 | 3 | 0 | 2 | 1 | 0 | -1 |
4 | NUbots (Kid Size) | 2 | 3 | 0 | 2 | 1 | 0 | -3 |
5 | Robo-Erectus Junior (Kid Size) | 2 | 3 | 0 | 2 | 1 | 0 | -4 |
Kidsize Round Robin1 Group B
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | ZJUDancer (Kid Size) | 7 | 3 | 2 | 1 | 0 | 4 | 3 |
2 | Berlin United – FUmanoids (Kid Size) | 5 | 3 | 1 | 2 | 0 | 3 | 2 |
3 | RoboFEI-HT (Kid Size) | 2 | 3 | 0 | 2 | 1 | 0 | -1 |
4 | WF Wolves & Taura Bots (Kid Size) | 1 | 3 | 0 | 1 | 2 | 0 | -4 |
Kidsize Round Robin1 Group C
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | EROS (Kid Size) | 7 | 3 | 2 | 1 | 0 | 3 | 3 |
2 | Rhoban Football Club (Kid Size) | 5 | 3 | 1 | 2 | 0 | 2 | 2 |
3 | Falconbots (Kid Size) | 2 | 3 | 0 | 2 | 1 | 0 | -2 |
4 | KUDOS (Kid Size) | 1 | 3 | 0 | 1 | 2 | 0 | -3 |
Kidsize Round Robin1 Group D
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Bold Hearts (Kid Size) | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
2 | Hamburg Bit-Bots (Kid Size) | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
3 | Robopatriots (Kid Size) | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
4 | _blank_ | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
KidSize Technical Challenge
KidSize Technical Challenge
- July 21st 4:30 PM – Robopatriots
- July 21st 5:00 PM – EROS
- July 21st 5:30 PM – HFR
- July 21st 6:00 PM – Robo-Erectus Junior
- July 21st 6:30 PM – CIT Brains Kid
- July 21st 7:00 PM – WF Wolves & Taura Bots
- July 21st 7:30 PM – Berlin United – FUmanoids