2D Simulation
2D Simulation Final Ranking & Awards
Rank | Team | Rank | Team |
---|---|---|---|
1 | WrightEagle | 9 | CYRUS2015 |
2 | HELIOS2015 | 10 | Phonix |
3 | Gliders2015 | 11 | Genius2015 |
4 | Oxsy | 12 | GDUT-TIJI2015 |
5 | HERMES | 13 | ITAndroid Soccer Simulation 2D |
6 | YuShan2015 | 14 | MT2015 |
7 | CSU_Yunlu | 15 | Ri-one |
8 | HfutEngine2015 | 16 | Jaeger |
2D Simulation Main round-robin K
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | HELIOS2015 | 19 | 7 | 6 | 1 | 0 | 11 | 9 |
2 | WrightEagle | 18 | 7 | 6 | 0 | 1 | 16 | 11 |
3 | Gliders2015 | 16 | 7 | 5 | 1 | 1 | 15 | 13 |
4 | Oxsy | 10 | 7 | 3 | 1 | 3 | 8 | 0 |
5 | YuShan2015 | 7 | 7 | 2 | 1 | 4 | 8 | -6 |
6 | CSU_Yunlu | 4 | 7 | 1 | 1 | 5 | 4 | -8 |
7 | HERMES | 4 | 7 | 1 | 1 | 5 | 8 | -9 |
8 | HfutEngine2015 | 3 | 7 | 1 | 0 | 6 | 2 | -10 |
2D Simulation Consolation round-robin L
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Phonix | 13 | 7 | 3 | 4 | 0 | 10 | 5 |
2 | CYRUS2015 | 13 | 7 | 3 | 4 | 0 | 9 | 4 |
3 | GDUT-TiJi2015 | 12 | 7 | 3 | 3 | 1 | 6 | 1 |
4 | Genius2015 | 11 | 7 | 3 | 2 | 2 | 12 | 2 |
5 | MT2015 | 7 | 7 | 1 | 4 | 2 | 5 | -1 |
6 | ITAndroids Soccer Simulation 2D | 6 | 7 | 1 | 3 | 3 | 8 | 1 |
7 | Jaeger | 5 | 7 | 1 | 2 | 4 | 8 | -8 |
8 | Ri-one | 4 | 7 | 0 | 4 | 3 | 7 | -4 |
2D Simulation Qualifying I
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | CSU_Yunlu | 15 | 7 | 4 | 3 | 0 | 9 | 6 |
2 | WrightEagle | 13 | 7 | 4 | 1 | 2 | 17 | 12 |
3 | YuShan2015 | 11 | 7 | 3 | 2 | 2 | 10 | 6 |
4 | HERMES | 10 | 7 | 3 | 1 | 3 | 7 | -3 |
5 | GDUT-TiJi2015 | 10 | 7 | 3 | 1 | 3 | 8 | -2 |
6 | MT2015 | 9 | 7 | 3 | 0 | 4 | 9 | -4 |
7 | Genius2015 | 7 | 7 | 2 | 1 | 4 | 9 | -8 |
8 | CYRUS2015 | 3 | 7 | 0 | 3 | 4 | 4 | -7 |
2D Simulation Qualifying J
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | HELIOS2015 | 19 | 7 | 6 | 1 | 0 | 19 | 18 |
2 | Oxsy | 16 | 7 | 5 | 1 | 1 | 16 | 11 |
3 | Gliders2015 | 15 | 7 | 4 | 3 | 0 | 15 | 13 |
4 | HfutEngine2015 | 10 | 7 | 3 | 1 | 3 | 11 | 0 |
5 | ITAndroids Soccer Simulation 2D | 7 | 7 | 2 | 1 | 4 | 12 | 0 |
6 | Phonix | 7 | 7 | 1 | 4 | 2 | 8 | 0 |
7 | Ri-one | 4 | 7 | 1 | 1 | 5 | 7 | -17 |
8 | Jaeger | 0 | 7 | 0 | 0 | 7 | 4 | -25 |
2D Simulation Preliminary E
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | YuShan2015 | 10 | 4 | 3 | 1 | 0 | 26 | 25 |
2 | Oxsy | 9 | 4 | 3 | 0 | 1 | 33 | 30 |
3 | HERMES | 7 | 4 | 2 | 1 | 1 | 25 | 21 |
4 | Jaeger | 3 | 4 | 1 | 0 | 3 | 15 | 2 |
5 | Rhoban Football Club | 0 | 4 | 0 | 0 | 4 | 0 | -78 |
2D Simulation Preliminary F
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | HELIOS2015 | 12 | 4 | 4 | 0 | 0 | 13 | 13 |
2 | GDUT-TiJi2015 | 7 | 4 | 2 | 1 | 1 | 11 | 3 |
3 | HfutEngine2015 | 5 | 4 | 1 | 2 | 1 | 8 | -1 |
4 | Genius2015 | 4 | 4 | 1 | 1 | 2 | 10 | 3 |
5 | FCP_GPR_2015 | 0 | 4 | 0 | 0 | 4 | 1 | -18 |
2D Simulation Preliminary G
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | WrightEagle | 9 | 3 | 3 | 0 | 0 | 24 | 24 |
2 | Phonix | 6 | 3 | 2 | 0 | 1 | 5 | -2 |
3 | MT2015 | 3 | 3 | 1 | 0 | 2 | 2 | -3 |
4 | Ri-one | 0 | 3 | 0 | 0 | 3 | 3 | -19 |
2D Simulation Preliminary H
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Gliders2015 | 12 | 4 | 4 | 0 | 0 | 15 | 14 |
2 | CSU_Yunlu | 5 | 4 | 1 | 2 | 1 | 7 | 4 |
3 | CYRUS2015 | 4 | 4 | 1 | 1 | 2 | 6 | 0 |
4 | ITAndroids Soccer Simulation 2D | 4 | 4 | 1 | 1 | 2 | 4 | -3 |
5 | Ziziphus | 3 | 4 | 1 | 0 | 3 | 2 | -15 |
2D Simulation Seeding A
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Oxsy | 12 | 4 | 4 | 0 | 0 | 46 | 46 |
2 | GDUT-TiJi2015 | 9 | 4 | 3 | 0 | 1 | 24 | 19 |
3 | Ri-one | 6 | 4 | 2 | 0 | 2 | 25 | 11 |
4 | Ziziphus | 3 | 4 | 1 | 0 | 3 | 9 | -3 |
5 | Rhoban Football Club | 0 | 4 | 0 | 0 | 4 | 0 | -73 |
2D Simulation Seeding B
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | HELIOS2015 | 10 | 4 | 3 | 1 | 0 | 13 | 12 |
2 | Phonix | 8 | 4 | 2 | 2 | 0 | 4 | 2 |
3 | CYRUS2015 | 7 | 4 | 2 | 1 | 1 | 10 | 2 |
4 | Jaeger | 3 | 4 | 1 | 0 | 3 | 7 | -6 |
5 | FCP_GPR_2015 | 0 | 4 | 0 | 0 | 4 | 4 | -10 |
2D Simulation Seeding C
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | WrightEagle | 9 | 3 | 3 | 0 | 0 | 19 | 16 |
2 | CSU_Yunlu | 4 | 3 | 1 | 1 | 1 | 7 | 4 |
3 | HERMES | 4 | 3 | 1 | 1 | 1 | 2 | -4 |
4 | Genius2015 | 0 | 3 | 0 | 0 | 3 | 1 | -16 |
2D Simulation Seeding D
Rank | Team | Points | Plays | W | D | L | Goals | GD |
---|---|---|---|---|---|---|---|---|
1 | Gliders2015 | 12 | 4 | 4 | 0 | 0 | 17 | 15 |
2 | YuShan2015 | 9 | 4 | 3 | 0 | 1 | 10 | 5 |
3 | HfutEngine2015 | 6 | 4 | 2 | 0 | 2 | 4 | -10 |
4 | MT2015 | 3 | 4 | 1 | 0 | 3 | 6 | -3 |
5 | ITAndroids Soccer Simulation 2D | 0 | 4 | 0 | 0 | 4 | 3 | -7 |